Applied Coating and Converting produces a variety of specialty release papers that are designed to meet the most demanding applications with superior quality our customers expect.
| Grade | B24 RS-2 | B25 RS-5 | B27 WRS-5 | B35 RS-5 |
| Basis Weight | 24.0 lbs/ream | 25.0 lbs/ream | 27.0 lbs/ream | 35.0 lbs/ream |
| Caliper | 2.0 | 2.0 | 2.2 | 2.5 |
| Tear (MD) | 20.0 | 20.0 | 20.0 | 26.0 |
| Tear (CD) | 24.0 | 25.0 | 25.0 | 30.0 |
| Tensile (MD) | 28.0 | 30.0 | 30.0 | 34.0 |
| Tensile (CD) | 12.0 | 13.5 | 13.0 | 16.0 |
| Moisture | 4.5 % | 4.5 % | 4.5 % | 4.5 % |
